13998666516
Japanese innocent and pure snowflake embroidery, sweet and cute, underwire gathered thin girly underwear bra
Japanese innocent and pure snowflake embroidery, sweet and cute, underwire gathered thin girly underwear bra
No reviews
Regular price
$35.99 USD
Regular price
Sale price
$35.99 USD
Unit price
/
per
Lift & Lining |
|
Straps & Hooks |
|
Details & Fabric |
|
Package |
|
[size]
Size Chart
USe the chart below to determine your Bra size based on your body measurements
AA Cups
AA Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US/UK | Tag | inch | cm | inch | cm |
30AA | 65A | 25-26 | 63-67 | 28-29 | 70-73 |
32AA | 70A | 27-28 | 68-72 | 31-32 | 80-82 |
34AA | 75A | 29-30 | 73-77 | 33-34 | 85-87 |
36AA | 80A | 31-32 | 78-82 | 35-36 | 90-92 |
38AA | 85A | 33-34 | 83-87 | 37-38 | 95-97 |
40AA | 90A | 35-36 | 88-92 | 38-39 | 100-102 |
42AA | 95A | 37-38 | 93-97 | 41-42 | 105-107 |
44AA | 100A | 39-40 | 98-102 | 42-43 | 110-112 |
46AA | 105A | 41-42 | 103-107 | 45-46 | 115-117 |
聽
A Cups
A Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US/UK | Tag | inch | cm | inch | cm |
30A | 65B | 25-26 | 63-67 | 30-31 | 77-79 |
32A | 70B | 27-28 | 68-72 | 32-33 | 82-84 |
34A | 75B | 29-30 | 73-77 | 34-35 | 87-89 |
36A | 80B | 31-32 | 78-82 | 36-37 | 92-94 |
38A | 85B | 33-34 | 83-87 | 38-39 | 97-99 |
40A | 90B | 35-36 | 88-92 | 40-41 | 102-104 |
42A | 95B | 37-38 | 93-97 | 42-43 | 107-109 |
44A | 100B | 39-40 | 98-102 | 44-45 | 112-114 |
46A | 105B | 41-42 | 103-107 | 46-47 | 117-119 |
B Cups
B Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US/UK | Tag | inch | cm | inch | cm |
30B | 65C | 25-26 | 63-67 | 31-32 | 79-81 |
32B | 70C | 27-28 | 68-72 | 33-34 | 84-86 |
34B | 75C | 29-30 | 73-77 | 35-36 | 89-91 |
36B | 80C | 31-32 | 78-82 | 37-38 | 94-96 |
38B | 85C | 33-34 | 83-87 | 39-40 | 99-101 |
40B | 90C | 35-36 | 88-92 | 41-42 | 104-106 |
42B | 95C | 37-38 | 93-97 | 43-44 | 109-111 |
44B | 100C | 39-40 | 98-102 | 45-46 | 114-116 |
46B | 105C | 41-42 | 103-107 | 47-48 | 119-121 |
C Cups
C Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US/UK | Tag | inch | cm | inch | cm |
30C | 65D | 25-26 | 63-67 | 32-33 | 81-83 |
32C | 70D | 27-28 | 68-72 | 34-35 | 86-88 |
34C | 75D | 29-30 | 73-77 | 36-37 | 91-93 |
36C | 80D | 31-32 | 78-82 | 38-39 | 96-98 |
38C | 85D | 33-34 | 83-87 | 40-41 | 101-103 |
40C | 90D | 35-36 | 88-92 | 42-43 | 106-108 |
42C | 95D | 37-38 | 93-97 | 43-44 | 111-113 |
44C | 100D | 39-40 | 98-102 | 45-46 | 116-118 |
46C | 105D | 41-42 | 103-107 | 47-48 | 121-123 |
D Cups
??
D Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US/UK | Tag | inch | cm | inch | cm |
30D | 65E | 25-26 | 63-67 | 33-34 | 83-85 |
32D | 70E | 27-28 | 68-72 | 35-36 | 88-90 |
34D | 75E | 29-30 | 73-77 | 37-38 | 93-95 |
36D | 80E | 31-32 | 78-82 | 39-40 | 98-100 |
38D | 85E | 33-34 | 83-87 | 41-42 | 103-105 |
40D | 90E | 35-36 | 88-92 | 42-43 | 108-110 |
42D | 95E | 37-38 | 93-97 | 44-45 | 113-115 |
44D | 100E | 39-40 | 98-102 | 46-47 | 118-120 |
46D | 105E | 41-42 | 103-107 | 48-49 | 123-125 |
DD Cups
DD Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US/UK | Tag | inch | cm | inch | cm |
30DD | 65F | 25-26 | 63-67 | 33-34 | 85-87 |
32DD | 70F | 27-28 | 68-72 | 35-36 | 90-92 |
34DD | 75F | 29-30 | 73-77 | 37-38 | 95-97 |
36DD | 80F | 31-32 | 78-82 | 39-40 | 100-102 |
38DD | 85F | 33-34 | 83-87 | 41-42 | 105-107 |
40DD | 90F | 35-36 | 88-92 | 43-44 | 110-112 |
42DD | 95F | 37-38 | 93-97 | 45-46 | 115-117 |
44DD | 100F | 39-40 | 98-102 | 47-48 | 120-122 |
46DD | 105F | 41-42 | 103-107 | 49-50 | 125-127 |
DDD Cups
DDD Cups | Tag Size | UNDER BUST | UNDER BUST | FULLEST POINT | FULLEST POINT |
US | Tag | inch | cm | inch | cm |
30DDD | 65G | 25-26 | 63-67 | 34-35 | 87-89 |
32DDD | 70G | 27-28 | 68-72 | 36-37 | 92-94 |
34DDD | 75G | 29-30 | 73-77 | 38-39 | 97-99 |
36DDD | 80G | 31-32 | 78-82 | 40-41 | 102-104 |
38DDD | 85G | 33-34 | 83-87 | 42-43 | 107-109 |
40DDD | 90E | 35-36 | 88-92 | 44-45 | 112-114 |
42DDD | 95E | 37-38 | 93-97 | 46-47 | 117-119 |
44DDD | 100E | 39-40 | 98-102 | 48-49 | 122-124 |
46DDD | 105E | 41-42 | 103-107 | 50-51 | 127-129 |
Size Conversion
??
USA | UK | EU | TAG SIZE |
A | A | A | B |
B | B | B | C |
C | C | C | D |
D | D | D | E |
DD | DD | E | F |
DDD | E | F | G |
G | F | G | ?? |
H | FF | H | ?? |
I | G | I | ?? |
J | GG | J | ?? |
K | H | K | ?? |
L | HH | L | ?? |
How To Measure
Step 1: Determine Your Under Bust Size
USe a tape measure under your bust As Shown Below
Step 2: Take Your Bust Measurement?
Measure your fullest part of your bust As Shown Below
[/size]