Zu Produktinformationen springen
1 von 4

shop1393001817000

Kissing Bow-Tie Lace-Paneled Endearing Bra

Kissing Bow-Tie Lace-Paneled Endearing Bra

Normaler Preis $25.95 USD
Normaler Preis Verkaufspreis $25.95 USD
Sale Ausverkauft
Versand wird beim Checkout berechnet
Größe
Farbe

Description

?Lift & Lining
  • Maigc Lift
  • Underwire
Straps & Hooks
  • Back closure
  • Adjustable Straps
  • Back closure features 3 row of hook-and-eye closures and 3 settings to ensure a perfect fit
Details & Fabric
  • Nylon/Chinlon
  • Lace Design

Size Chart

USe the chart below to determine your Bra size based on your body measurements

US/UK 30 32 34 36 38 40 42 44 46 48 50 52
Under Bust? 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-122
A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140
DD/E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142
DDD/F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146
H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143 146-148
I 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140 143-145 148-150
J 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142 145-147 150-152

How To Measure

Step 1: Determine Your Under Bust Size

USe a tape measure under your bust As Shown Below

Step 2: Take Your Bust Measurement?

Measure your fullest part of your bust As Shown Below

Vollständige Details anzeigen

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)